Day 1 – 27 September 2025
Session 1: 09:00 – 11:30
Session 1: 09:00 – 11:30
| Gender | Event Name | Class | Eligible Classes | Round | Heat | Time |
|---|---|---|---|---|---|---|
| Men’s | Shot Put | F55 | F54, F55 | – | 00:02 | |
| Women’s | Discus Throw | F57 | F56, F57 | – | 00:02 | |
| Women’s | Shot Put | F41 | F41 | Final | – | 00:02 |
| Women’s | Javelin Throw | F46 | F45, F46 | Final | – | 00:02 |
| Women’s | Shot Put | F36 | F36 | Final | – | 00:02 |
| Women’s | Long Jump | T37 | T37 | Final | – | 00:02 |
| Men’s | 5000m | T11 | T11 | Final | 1 | 00:21 |
| Women’s | 1500m | T11 | T11 | Round 1 | 1 of 2 | 00:07 |
| Women’s | 1500m | T11 | T11 | Round 1 | 2 of 2 | 00:07 |
| Men’s | 100m | T47 | T45, T46, T47 | Round 1 | 1 of 3 | 00:05 |
| Men’s | 100m | T47 | T45, T46, T47 | Round 1 | 2 of 3 | 00:05 |
| Men’s | 100m | T47 | T45, T46, T47 | Round 1 | 3 of 3 | 00:05 |
| Men’s | 100m | T12 | T12 | Round 1 | 1 of 2 | 00:05 |
| Men’s | 100m | T12 | T12 | Round 1 | 2 of 2 | 00:05 |
| Men’s | 100m | T71 | T71 | Final | 1 | 00:06 |
| Women’s | 100m | T71 | T71 | Final | 1 | 00:06 |
| Women’s | 400m | T20 | T20 | Round 1 | 1 of 2 | 00:06 |
| Women’s | 400m | T20 | T20 | Round 1 | 2 of 2 | 00:06 |
